Front Panel of the Aruba 9004-LTE Gateway
* The antenna is integrated within the hardware and is not displayed on the front panel.
LED | Function | Indicator | Status |
System | System status | Green (Solid) | Powered and Operational |
Green (Blinking) | Loading Software | ||
Amber (Solid) | Critical Alarm | ||
Amber (Blinking) | Major Alarm | ||
Off | Power Off | ||
WAN | WAN Connectivity Status | Green (Solid) | All WAN Ports Established |
Green (Blinking) | Transmitting or Receiving Traffic | ||
Amber (Solid) | No WAN Ports Established | ||
Amber (Blinking) | One or More WAN Ports Not Established | ||
LAN | Link Status | Green (Solid) | One or More LAN Ports Established |
Amber (Solid) | No LAN Ports Established | ||
GW Mode | WLAN Gateway mode / SDWAN Gateway mode | Green (Solid) | The WLAN / SD-WAN Gateway is Up and Functioning |
Green (Blinking) | The WLAN / SD-WAN Gateway is Booting | ||
Central/Cloud | Central Connectivity Status | Blue (Solid) | Connected to Central |
Blue (Blinking) | Connecting to Central | ||
Cellular | Link Status | Green (Solid) | Modem Initialized and Connected to the Network. Good Signal Strength. Signal Strength Threshold: > -65 dBm |
Green (Blinking) | Modem Initializing | ||
Green + Amber (Greenish Yellow) (Solid) | Modem Initialized and Connected to the Network. Average Signal Strength. Signal Strength Threshold: < -65 dBm > -80 dBm |
||
Amber (Solid) | Modem Initialized and Connected to the Network. Poor Signal Strength. Signal Strength Threshold: < -80 dBm |
||
Amber (Blinking) | Network Connection Failure. SIM Removal. Modem not Responding to Web Commands. |
||
Red (Solid) | Modem Lost IP Address or Disconnected from the Network. Acting as a Backup Uplink. |
||
Red (Blinking) | Hardware Failure. USB Failure. Unsupported USB Device Attached. |
Back Panel of the Aruba 9004-LTE Gateway
Reset Switch
The Aruba 9004-LTE gateway includes a recessed button for resetting the gateway configurations.
Insert a pin into the Reset Switch hole until you feel the pin touch a surface. Push and hold the pin
for two seconds to reset the gateway configuration.
Ethernet Ports
Each 10/100/1000BASE-T Ethernet port is equipped with two LEDs that allow basic monitoring of
link/act and status activities.
- LINK/ACT: Placed on the left side of the port, and displays the link status and activity of the
port. - STATUS: Placed on the right side of the port, and displays the status of the port based on the
CLI.
The following table describes the LED behavior for each mode:
LED | Function | Mode | Indicator | Status |
LINK/ACT | Link status | NA | Green (Solid) | Link established |
Green (Blinking) | Port is transmitting or receiving data | |||
Off | No link | |||
STATUS | Port status | Speed | Green (Solid) | Link at 1000 Mbps |
Off | Link at 10/100 Mbps |
Aruba 9004-LTE Gateway - Inserting SIM
The 9004-LTE gateway is equipped with a dual nano-SIM tray. At any given time, only one SIM
card is active and functional, the SIM 1 and SIM 2 can not be used simultaneously.
To install a SIM card into the SIM tray, perform the following steps:
1. Insert the SIM ejector needle (provided with package contents) into the small hole on the SIM
Tray. The card tray will pop open
2. Pull out the SIM card tray and insert a SIM card, gold contact facing downwards, into the SIM
tray.
3. Push the SIM tray back into the slot.
Aruba 9004-LTE Gateway - Attaching Antennas
The Aruba 9004-LTE gateway is equipped with 3 antenna options:
- MAIN: Main LTE Antenna
- DIV: Diversity LTE Antenna
- GPS: GPS Antenna
Antenna Type | Description |
Main |
Supports:
|
Diversity | Supports:
|
GPS | Supports:
|
Comments
0 comments
Article is closed for comments.